FIND YOUR PERFECT SILK EDIT GOLDEN BEAM SET SIZE
PRODUCT MEASUREMENTS
Taken from each garment laid flat. Cut from 100% Mulberry silk (19 momme). This set includes a camisole, shirt and trousers.
CAMISOLE
| SIZE | XS | S | M | L | XL | XXL | XXXL |
| Length | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| Chest width | 44 | 45 | 47 | 49 | 51 | 53 | 55 |
| Hem width | 50 | 51 | 53 | 55 | 57 | 59 | 61 |
SHIRT
| SIZE | XS | S | M | L | XL |
| Length | 66 | 67 | 68 | 69 | 70 |
| Chest width | 50 | 52 | 54 | 56 | 58 |
| Hem width | 52 | 54 | 56 | 58 | 60 |
| Sleeve length | 55.5 | 56 | 57 | 57.5 | 58 |
TROUSERS
| SIZE | XS | S | M | L | XL | XXL | XXXL |
| Waist width | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Hip width | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| Length | 105.5 | 106 | 106.5 | 107 | 107.5 | 108 | 108.5 |
How is the sizing?
Runs SmallTrue to SizeRuns Large
We recommend comparing these product measurements with similar pieces you already own.
SIZE CONVERSION
Use the conversion chart to find your size.
| SIZE | XS | S | M | L | XL | XXL | XXXL |
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| France | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Australia | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Japan | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
BODY MEASUREMENTS
| SIZE | XS | S | M | L | XL | XXL | XXXL |
| Bust | 85-89 | 90-94 | 95-99 | 102-109 | 112-117 | 118-123 | 124-129 |
| Waist | 60-64 | 65-69 | 70-74 | 75-84 | 85-94 | 95-104 | 105-114 |
| Hip | 89-93 | 94-98 | 99-103 | 107-114 | 118-123 | 124-129 | 130-136 |
HOW TO MEASURE: 1. Bust — measure loosely around the fullest part of your chest. 2. Waist — measure around your waist at its narrowest point. 3. Hips — measure around your hips at the widest part of the hipbones.






