Fabulous Black Flower shirt perfect for summer days with a bit of a breeze and looks beyond awesome 🥰
really love these pants. They are a great weight of fabric and they fit really well
PRODUCT MEASUREMENTS
Taken from the garment laid flat. Cut from 100% Mulberry silk (19 momme). Sleeveless slip dress with a relaxed fit.
| NOKAYA SIZE | XS | S | M | L | XL | XXL | XXXL |
| Length | 68 | 69.5 | 71 | 72.5 | 74 | 75.5 | 77 |
| Chest width | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
| Hem width | 50 | 51 | 53 | 55 | 57 | 59 | 61 |
How is the sizing?
We recommend comparing these product measurements with a similar dress you already own.
MEASURING GUIDE
A step-by-step guide on how to measure your dress. Place it on a flat surface and take all measurements from the outside.
1. Length — measure from the top of the shoulder strap straight down to the hem.
2. Chest width — measure straight across the garment from one underarm seam to the other.
3. Hem width — measure across the bottom edge of the dress.
SIZE CONVERSION
Use the conversion chart to find your size.
| SIZE | XS | S | M | L | XL | XXL | XXXL |
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| France | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Australia | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Japan | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| NOKAYA SIZE | XS | S | M | L | XL | XXL | XXXL |
| Bust | 85-89 | 90-94 | 95-99 | 102-109 | 112-117 | 118-123 | 124-129 |
| Waist | 60-64 | 65-69 | 70-74 | 75-84 | 85-94 | 95-104 | 105-114 |
| Hip | 89-93 | 94-98 | 99-103 | 107-114 | 118-123 | 124-129 | 130-136 |
HOW TO MEASURE: 1. Bust — measure loosely around the fullest part of your chest. 2. Waist — measure around your waist at its narrowest point. 3. Hips — measure around your hips at the widest part of the hipbones.