Fabulous Black Flower shirt perfect for summer days with a bit of a breeze and looks beyond awesome 🥰
really love these pants. They are a great weight of fabric and they fit really well
PRODUCT MEASUREMENTS (cm)
Taken from the garment laid flat. Linen Spirit trousers are high-rise and wide-leg, cut from 100% 150gsm linen with a relaxed, tailored fit and deep front pleats.
| NOKAYA SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Length | 105 | 106 | 107 | 108 | 109 |
| Waist width | 39 | 41 | 43 | 45 | 47 |
| Hip width | 56 | 58 | 60 | 62 | 64 |
How is the sizing?
We recommend comparing these product measurements with a similar pair of trousers you already own.
MEASURING GUIDE
Place the trousers on a flat surface and take all measurements from the outside.
1. Length: from the top of the waistband down the outer side seam to the hem.
2. Waist width: straight across the waistband from one side seam to the other.
3. Hip width: across the widest part, from one side seam to the other.
SIZE CONVERSION
Use the conversion chart to find your size.
| SIZE | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| France | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Australia | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Japan | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
BODY MEASUREMENTS (cm)
| NOKAYA SIZE | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Bust | 85-89 | 90-94 | 95-99 | 102-109 | 112-117 | 118-123 | 124-129 |
| Waist | 60-64 | 65-69 | 70-74 | 75-84 | 85-94 | 95-104 | 105-114 |
| Hip | 89-93 | 94-98 | 99-103 | 107-114 | 118-123 | 124-129 | 130-136 |
HOW TO MEASURE: 1. Bust: measure loosely around the fullest part of your chest. 2. Waist: measure around your waist at its narrowest point. 3. Hips: measure around your hips at the widest part of the hipbones.