Good Girl Gone Bad Silk Kimono Robe Red
Couldn't load pickup availability
All Nokaya's products perfectly complement each other and create stylish mixes. Wear a kimono with camisole. shorts or chemise from the same range.
DEATAILS & CARE
DEATAILS & CARE
COLOR: Poppy Red
COMPOSITION: 95% - Mulberry Silk 5% - Spandex
SIZE & FIT: Model wears size S robe: Height -175 cm, Over bust - 85 cm, Under bust - 71 cm. Waist - 60 сm. Hips - 92 cm
ARTICLE: 211403-15
MADE IN: Europe
CARE INSTRUCTIONS: All garments are cold hand wash only.
DELIVERY & RETURNS
DELIVERY & RETURNS
Shipping
- Free Shipping On UK Orders Over £40.00
- Express UK Shipping 1-2 Delivery From £4.95
- More information and international shipping prices, visit Shipping Policy
Returns
Easy 14 day returns from the day your item was delivered. Items should be returned unused and with all Nokaya labels still attached. Sale items purchased at a reduced price are not eligible for return or exchange. More information, visit Returns Policy
Complete the look





SIZE GUIDE
FIND YOUR PERFECT BRA FIT WITH OUR MEASUREMENTS CHART
UNDER BUST | 68-72 cm | 27-28" | 73-77 cm | 29-30" | 78-82 cm | 31-32" | 83-87 cm | 33-34" |
EU | 70 | 75 | 80 | 85 | ||||
UK | 32 | 34 | 36 | 38 | ||||
FR | 85 | 90 | 95 | 100 |
OVER BUST | ||||
A CUP | 82-84 cm | 87-89 cm | 92-94 cm | 97-99 cm |
32-33" | 34-35" | 36-37" | 38-39" | |
B CUP | 84-86 cm | 89-91 cm | 94-96 cm | 99-101 cm |
33-34" | 35-36" | 37-38" | 39-40" | |
C CUP | 86-88 cm | 91-93 cm | 96-98 cm | 101-103 cm |
34-35" | 36-37" | 38-39" | 40-41" | |
D CUP | 88-90 cm | 93-95 cm | 98-100 cm | 103-105 cm |
35-36" | 37-38" | 39-40" | 41-42" | |
E CUP | 90-92 cm | 95-97 cm | 100-102 cm | 105-107 cm |
35,5-36,5" | 37,5-38,5" | 39,5-40,5" | 41,5-42,5" |
FIND YOUR PERFECT TRIANGLE BRALETTE SIZE
SIZE | XS | S | M | L | |
UNDERBUST | 65-72 sm | 70-77 sm | 75-82 sm | 80-87 sm | |
25.5-28" | 27.5-30" | 29.5-32" | 31.5-34" | ||
BRA SIZE UK | 32 A/B/C 30D | 34 A/B/C 32D | 36 A/B/C 34D | 38 A/B/C 36D | |
BRA SIZE EUR | 70 A/B/C 65D | 75 A/B/C 70D | 80 A/B/C 75D | 85 A/B/C 80D | |
UK CLOTHING | 6-8 | 8-10 | 10-12 | 12-14 | |
US CLOTHING | 4-6 | 6-8 | 8-10 | 10-12 | |
FIND YOUR PERFECT KNICKER SIZE:
HIPS | 85-89 cm | 90-94 cm | 95-99 cm | 102-109 cm | 112-117 cm |
33-35" | 35-37 | 37-39" | 40-43" | 44-46" | |
WAIST | 60-64 cm | 65-69 cm | 70-74 cm | 75-84 cm | 85-94 cm |
24-25" | 26-27" | 28-29" | 30-33" | 33-37 | |
SIZE | XS | S | M | L | XL |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
US | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |

MEASURING GUIDE
A step by step guide on how to find your perfect size, we recommend measuring another similar piece of clothing
1. Chest
Measure across the garment, 2cm from below underarm.
2. Shirt Hem
Measure across the garment hem, side seam to side seam.
3. Overarm Sleeve Length
Measure from sleeve head to sleeve cuff hem.
4. Trouser Waist
Measure across the waistband, side seam to side seam.
5. Trouser Hip
Measure across the garment, 16cm down from waistband.
6. Inside Trouser Length
Measure from top of the inside leg, down to hem.