Fabulous Black Flower shirt perfect for summer days with a bit of a breeze and looks beyond awesome 🥰
really love these pants. They are a great weight of fabric and they fit really well
PRODUCT MEASUREMENTS
Taken from the garment laid flat. Heavy linen, wide-leg trousers with a relaxed fit.
| NOKAYA SIZE | XS | S | M | L | XL | XXL |
| Waist width | 38 | 40 | 42 | 44 | 46 | 48 |
| Hip width | 52 | 54 | 56 | 58 | 60 | 62 |
| Length | 107 | 107 | 107 | 107 | 107 | 107 |
How is the sizing?
We recommend comparing these product measurements with a similar pair of trousers you already own.
MEASURING GUIDE
A step-by-step guide on how to measure your trousers. Place them on a flat surface and take all measurements from the outside.
1. Waist width — measure straight across the waistband from one side seam to the other.
2. Hip width — measure across the widest part, from one side seam to the other.
3. Length — measure from the top of the waistband down the outer side seam to the hem.
SIZE CONVERSION
Use the conversion chart to find your size.
| SIZE | XS | S | M | L | XL | XXL |
| UK | 8 | 10 | 12 | 14 | 16 | 18 |
| USA | 4 | 6 | 8 | 10 | 12 | 14 |
| Germany | 34 | 36 | 38 | 40 | 42 | 44 |
| France | 36 | 38 | 40 | 42 | 44 | 46 |
| Australia | 8 | 10 | 12 | 14 | 16 | 18 |
| Japan | 7 | 9 | 11 | 13 | 15 | 17 |
| NOKAYA SIZE | XS | S | M | L | XL | XXL |
| Bust | 85-89 | 90-94 | 95-99 | 102-109 | 112-117 | 118-123 |
| Waist | 60-64 | 65-69 | 70-74 | 75-84 | 85-94 | 95-104 |
| Hip | 89-93 | 94-98 | 99-103 | 107-114 | 118-123 | 124-129 |
HOW TO MEASURE: 1. Bust — measure loosely around the fullest part of your chest. 2. Waist — measure around your waist at its narrowest point. 3. Hips — measure around your hips at the widest part of the hipbones.